Bikini Women's Two-Piece Swimsuit with Adjustable Straps Digital Print Swimwear
Fabric Composition: Polyester
Fabric Name: Polyester
Quality Grade: Qualified Product
Lining Composition: Polyester
Foreign Trade Type: Export
Import Location: Xingcheng
Place of Origin: Xingcheng
Applicable Gender: Female
Age Group: Adult
With Steel Support: Padded, no steel support
Suitable Scene: Swimming & Water Sports
Color: Picture 1, Picture 2, Picture 3
Size: S, M, L, XL
Unit:cm
Size Table
| SIZE CHART (1) in inch | |||||||
|---|---|---|---|---|---|---|---|
| Tag Size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip |
| XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 |
| S | 4,6 | 6,8 | 34,36 | 7,9 | 32-34 | 22-24 | 34-36 |
| M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 24-26 | 36-38 |
| L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 26-28 | 38-40 |
| XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 28-30 | 40-42 |
| SIZE CHART (2) in cm | |||||||
|---|---|---|---|---|---|---|---|
| Tag Size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip |
| XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 |
| S | 4,6 | 6,8 | 34,36 | 7,9 | 81-86 | 56-61 | 86-91 |
| M | 8,10 | 10,12 | 38,40 | 11,13 | 86-91 | 61-66 | 91-97 |
| L | 12,14 | 14,16 | 42,44 | 15,17 | 91-97 | 66-71 | 97-102 |
| XL | 16,18 | 18,20 | 46,48 | 19,21 | 97-102 | 71-76 | 102-107 |
How to measure
Bust
This is not your bra size
Wear an unpadded bra (your dress will have a built-in bra)
Relax arm at sides, pull tape across the fullest part of the bust
Waist
Find the natural waist, this is the smallest part of the waist
Usually about 1 inch above belly button, keep tape slightly loose to allow for breathing room
Hips
Find the widest part of the hips
Usually about 7 inch below natural waist, tape should brush across both hipbones